Welcome to The Taco Jesus, where bold flavors meet a laid-back, unforgettable vibe. We’re not just another taco spot—we’re a destination for anyone who craves fresh ingredients, creative recipes, and a little bit of attitude in every bite.
At The Taco Jesus, we believe tacos should never be boring. That’s why our menu is packed with handcrafted options made from quality meats, vibrant veggies, and house-made sauces that bring everything to life. Whether you’re in the mood for something classic or ready to try a unique twist, there’s always something here to satisfy your cravings.
Our space is all about good energy—perfect for quick bites, casual hangouts, or late-night food runs with friends. Every taco we serve is made with passion, flavor, and a commitment to giving you an experience worth coming back for.
Come hungry. Leave happy. And remember—at The Taco Jesus, every bite is worth worshipping.
| Item | Description | Price | Calories |
|---|---|---|---|
| Classic Street Taco | Grilled beef, onions, cilantro, fresh lime, soft corn tortilla | $3.50 | 220 kcal |
| Spicy Chicken Taco | Marinated chicken, spicy sauce, lettuce, cheese | $3.75 | 250 kcal |
| Baja Fish Taco | Crispy fish, cabbage slaw, creamy chipotle sauce | $4.25 | 300 kcal |
| Veggie Fiesta Taco | Grilled veggies, black beans, avocado, pico de gallo | $3.50 | 210 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| BBQ Brisket Taco | Slow-cooked brisket, BBQ sauce, crispy onions | $4.75 | 350 kcal |
| Loaded Nacho Taco | Ground beef, nacho cheese, jalapeños, sour cream | $4.50 | 370 kcal |
| Korean Fusion Taco | Sweet-spicy beef, kimchi, sesame seeds | $4.95 | 330 kcal |
| Taco Jesus Special | Mixed meat, house sauce, cheese, fresh toppings | $5.25 | 400 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Chips & Salsa | Crispy tortilla chips with fresh salsa | $2.50 | 280 kcal |
| Loaded Fries | Fries topped with cheese, beef, jalapeños, sauce | $4.75 | 450 kcal |
| Mexican Rice | Seasoned rice with herbs and spices | $2.00 | 200 kcal |
| Guacamole & Chips | Fresh avocado dip with crispy chips | $3.75 | 320 kcal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Soft Drinks | Coke, Sprite, or Fanta | $1.50 | 150 kcal |
| Lemonade | Freshly squeezed lemonade | $2.00 | 180 kcal |
| Iced Tea | Sweet or unsweetened iced tea | $1.75 | 120 kcal |
| Horchata | Traditional sweet rice milk drink | $2.50 | 210 kcal |
Bedford Ave Location Hours:
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 11:00 AM | 9:00 PM |
| Tuesday | 11:00 AM | 9:00 PM |
| Wednesday | 11:00 AM | 9:00 PM |
| Thursday | 7:00 AM | 9:00 PM |
| Friday | 7:00 AM | 10:00 PM |
| Saturday | 7:00 AM | 10:00 PM |
| Sunday | 11:00 AM | 4:00 PM |
Fort Ave Location Hours:
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 3:00 PM | 8:00 PM |
| Tuesday | 3:00 PM | 8:00 PM |
| Wednesday | 3:00 PM | 8:00 PM |
| Thursday | 3:00 PM | 8:00 PM |
| Friday | 3:00 PM | 8:00 PM |
| Saturday | 3:00 PM | 8:00 PM |
| Sunday | 3:00 PM | 8:00 PM |
2597 Fort Avenue, Lynchburg, VA 24501, USA
© 2026 The Taco Jesus – All Rights Reserved